Cities at the same latitude as
Zumarraga
Cities on the same parallel as Zumarraga
Drag to rotate · scroll or pinch to zoomFor smoother interaction, the globe shows the 100 most populous matching cities. The complete list appears in the table below.
List of cities
| City | Country | Population | Latitude |
|---|---|---|---|
| Kano | Nigeria | 4,910,000 | 12.00° |
| Kallakurichi | India | 1,682,687 | 11.73° |
| Phnom Penh | Cambodia | 1,573,544 | 11.56° |
| N'Djamena | Chad | 1,359,526 | 12.11° |
| Maiduguri | Nigeria | 1,110,000 | 11.85° |
| Managua | Nicaragua | 973,087 | 12.13° |
| Salem | India | 917,414 | 11.65° |
| Bobo-Dioulasso | Burkina Faso | 904,920 | 11.18° |
| Puducherry | India | 657,209 | 11.93° |
| Djibouti | Djibouti | 626,512 | 11.59° |
| Nyala | Sudan | 565,734 | 12.05° |
| Balbala | Djibouti | 554,350 | 11.56° |
| Kozhikode | India | 550,440 | 11.25° |
| Erode | India | 521,891 | 11.34° |
| Santa Marta | Colombia | 499,192 | 11.24° |
| Bissau | Guinea-Bissau | 439,704 | 11.86° |
| Bến Cát | Vietnam | 364,578 | 11.15° |
| Bahir Dar | Ethiopia | 350,000 | 11.59° |
| Sikasso | Mali | 349,324 | 11.32° |
| Gundupālaiyam | India | 300,104 | 11.94° |
| El Daein | Sudan | 264,734 | 11.46° |
| Tacloban | Philippines | 259,353 | 11.24° |
| Ðà Lạt | Vietnam | 258,014 | 11.95° |
| Coro | Venezuela | 246,657 | 11.41° |
| Ooty | India | 233,426 | 11.41° |
| Phan Rang-Tháp Chàm | Vietnam | 207,998 | 11.56° |
| Chakwama | Nigeria | 200,000 | 11.56° |
| El Dibir | Somalia | 200,000 | 11.77° |
| Kumarapalayam | India | 195,071 | 11.44° |
| Panalanoy | Philippines | 189,090 | 11.25° |
| Riohacha | Colombia | 188,014 | 11.54° |
| Ad-Damazin | Sudan | 186,051 | 11.79° |
| Roxas City | Philippines | 185,236 | 11.59° |
| Neyveli | India | 179,150 | 11.61° |
| Cuddalore | India | 173,636 | 11.76° |
| Bảo Lộc | Vietnam | 170,920 | 11.55° |
| Đồng Xoài | Vietnam | 168,000 | 11.53° |
| Maicao | Colombia | 166,603 | 11.38° |
| Đưc Trọng | Vietnam | 161,232 | 11.74° |
| Siguiri | Guinea | 148,018 | 11.42° |
| Hòa Thành | Vietnam | 147,666 | 11.29° |
| Cam Ranh | Vietnam | 146,771 | 11.92° |
| Huyện Lâm Hà | Vietnam | 144,707 | 11.82° |
| Punto Fijo | Venezuela | 141,729 | 11.69° |
| Kousséri | Cameroon | 139,024 | 12.08° |
| Funtua | Nigeria | 136,811 | 11.52° |
| Tây Ninh | Vietnam | 135,254 | 11.31° |
| Masaya | Nicaragua | 130,113 | 11.97° |
| Debre Tabor | Ethiopia | 125,300 | 11.85° |
| Willemstad | Curacao | 125,000 | 12.12° |
| Chơn Thành | Vietnam | 121,083 | 11.43° |
| Gereida | Sudan | 120,000 | 11.28° |
| Bama | Nigeria | 118,121 | 11.52° |
| Punta Cardón | Venezuela | 113,999 | 11.66° |
| Port Blair | India | 112,050 | 11.67° |
| Catbalogan | Philippines | 107,896 | 11.78° |
| Labé | Guinea | 107,571 | 11.32° |
| Azare | Nigeria | 105,687 | 11.67° |
| Weldiya | Ethiopia | 104,000 | 11.83° |
| Villupuram | India | 97,380 | 11.94° |
| Tellicherry | India | 97,201 | 11.75° |
| Tiruchengode | India | 95,335 | 11.38° |
| Daanbantayan | Philippines | 95,080 | 11.25° |
| Kalibo | Philippines | 93,218 | 11.71° |
| Bougouni | Mali | 90,234 | 11.42° |
| Granada | Nicaragua | 89,409 | 11.93° |
| Bantayan | Philippines | 87,394 | 11.17° |
| Houndé | Burkina Faso | 87,151 | 11.50° |
| Potiskum | Nigeria | 86,002 | 11.71° |
| Gia Nghĩa | Vietnam | 85,082 | 12.00° |
| Vīrappanchathiram | India | 84,453 | 11.35° |
| Daura | Nigeria | 78,277 | 11.55° |
| Badagara | India | 76,493 | 11.60° |
| Dangkao | Cambodia | 76,421 | 11.51° |
| Bosaso | Somalia | 74,287 | 11.28° |
| Virudhachalam | India | 73,585 | 11.51° |
| Kāsipālaiyam | India | 73,425 | 11.32° |
| Fada N'gourma | Burkina Faso | 73,200 | 12.06° |
| Taliparamba | India | 72,465 | 12.04° |
| Payyanur | India | 72,111 | 12.09° |
| Koyilandy | India | 71,873 | 11.44° |
| Borongan | Philippines | 71,431 | 11.61° |
| Beypore | India | 70,751 | 11.17° |
| Malumfashi | Nigeria | 70,709 | 11.79° |
| Chamrajnagar | India | 69,875 | 11.92° |
| Mettupalayam | India | 69,213 | 11.30° |
| Dharmapuri | India | 68,619 | 12.13° |
| Calbayog City | Philippines | 67,921 | 12.07° |
| Malanville | Benin | 64,639 | 11.87° |
| Kannur | India | 62,836 | 11.87° |
| Chidambaram | India | 62,153 | 11.40° |
| Tenkodogo | Burkina Faso | 61,936 | 11.78° |
| Attur | India | 61,793 | 11.59° |
| Kampong Cham | Cambodia | 61,750 | 11.99° |
| Cheruvannur | India | 61,614 | 11.19° |
| Gaya | Niger | 61,533 | 11.88° |
| Vriddhāchalam | India | 61,498 | 11.52° |
| Panruti | India | 60,323 | 11.78° |
| Gobichettipalayam | India | 59,523 | 11.45° |
| Dilling | Sudan | 59,089 | 12.05° |
| Er Roseires | Sudan | 58,712 | 11.87° |
| Mettur | India | 56,743 | 11.79° |
| Dangila | Ethiopia | 56,000 | 11.27° |
| Nāmakkal | India | 55,997 | 11.22° |
| Periya Semūr | India | 55,282 | 11.36° |
| Estancia | Philippines | 54,882 | 11.46° |
| Idappadi | India | 54,823 | 11.59° |
| Nerupperichchal | India | 53,579 | 11.16° |
| Nueva Guinea | Nicaragua | 52,929 | 11.69° |
| Ta Khmau | Cambodia | 52,066 | 11.48° |
| El Nido | Philippines | 51,367 | 11.19° |
| Nanjangūd | India | 50,598 | 12.12° |
| Rasipuram | India | 50,244 | 11.46° |
| Ali Sabih | Djibouti | 50,006 | 11.16° |
| Juigalpa | Nicaragua | 50,000 | 12.11° |
| Samara | Ethiopia | 50,000 | 11.79° |
| Perambalur | India | 49,648 | 11.23° |
| Gudalur | India | 49,535 | 11.52° |
| Phú Khương | Vietnam | 47,966 | 11.28° |
| Werota | Ethiopia | 47,800 | 11.92° |
| Kunnamangalam | India | 47,396 | 11.30° |
| Abu Jibeha | Sudan | 47,188 | 11.46° |
| Mattanur | India | 47,078 | 11.93° |
| Nellikkuppam | India | 46,678 | 11.78° |
| Nilambūr | India | 46,366 | 11.27° |
| Damaturu | Nigeria | 46,000 | 11.75° |
| Koumbia | Guinea | 45,970 | 11.80° |
| Chirakkal | India | 45,601 | 11.91° |
| Coonoor | India | 45,494 | 11.35° |
| Contumo | Guinea-Bissau | 45,482 | 11.85° |
| Reino de Bandim | Guinea-Bissau | 44,718 | 11.85° |
| Tondalam | India | 44,590 | 11.50° |
| Phumĭ Yoŭl Toŭng | Cambodia | 44,395 | 11.28° |
| Bluefields | Nicaragua | 44,373 | 12.01° |
| Nefas Mewch’a | Ethiopia | 44,200 | 11.73° |
| Olavanna | India | 43,895 | 11.22° |
| Ādēt | Ethiopia | 43,200 | 11.27° |
| Kakkodi | India | 42,866 | 11.32° |
| Mer’āwī | Ethiopia | 42,200 | 11.42° |
| Bitkine | Chad | 41,871 | 11.98° |
| Mahē | India | 41,816 | 11.70° |
| Sūrampatti | India | 41,782 | 11.33° |
| Thottada | India | 40,818 | 11.84° |
| Icchannūr | India | 40,697 | 11.36° |
| Boyampālaiyam | India | 40,503 | 11.15° |
| Kallakkurichchi | India | 40,449 | 11.74° |
| Garango | Burkina Faso | 40,404 | 11.80° |
| Peringathur | India | 40,292 | 11.71° |
| Nādāpuram | India | 40,230 | 11.68° |
| Pallipalayam | India | 40,140 | 11.37° |
| Bhavāni | India | 39,744 | 11.45° |
| Kurinjippādi | India | 39,514 | 11.55° |
| Asaita | Ethiopia | 39,400 | 11.57° |
| T’īs Isat | Ethiopia | 39,200 | 11.48° |
| Lalibela | Ethiopia | 39,100 | 12.03° |
| Chōrōd | India | 38,245 | 11.63° |
| Khlong Yai | Thailand | 38,099 | 11.78° |
| Sathyamangalam | India | 37,816 | 11.51° |
| Chettipālaiyam | India | 37,620 | 11.17° |
| Batī | Ethiopia | 37,600 | 11.19° |
| Banikoara | Benin | 37,571 | 11.30° |
| Pandan | Philippines | 37,325 | 11.74° |
| Vazhayur | India | 36,909 | 11.22° |
| Ādīs Zemen | Ethiopia | 36,300 | 12.12° |
| Mersa | Ethiopia | 36,300 | 11.67° |
| Dubti | Ethiopia | 36,100 | 11.73° |
| Ramanattukara | India | 35,937 | 11.18° |
| Mādāyi | India | 35,888 | 12.03° |
| Dương Minh Châu | Vietnam | 35,878 | 11.38° |
| Perumanna | India | 35,460 | 11.25° |
| Puzhathi | India | 35,212 | 11.90° |
| Kāramadai | India | 35,166 | 11.24° |
| Pāppinisshēri | India | 35,134 | 11.96° |
| Diriamba | Nicaragua | 35,008 | 11.86° |
| Sīrkāzhi | India | 34,927 | 11.24° |
| Chēmanchēri | India | 34,819 | 11.40° |
| La Vela de Coro | Venezuela | 34,680 | 11.46° |
| Erāmala | India | 34,658 | 11.69° |
| Villiappally | India | 34,502 | 11.62° |
| Logīya | Ethiopia | 34,500 | 11.73° |
| Villianur | India | 34,383 | 11.91° |
| Kuruvattūr | India | 34,241 | 11.34° |
| Chelambra | India | 34,149 | 11.15° |
| Jayamkondacholapuram | India | 33,945 | 11.21° |
| Elayavur | India | 33,853 | 11.89° |
| Kandoeng | Cambodia | 33,827 | 11.29° |
| Prachuap Khiri Khan | Thailand | 33,521 | 11.82° |
| Idangansālai | India | 33,245 | 11.63° |
| Kampong Speu | Cambodia | 33,231 | 11.45° |
| Koh Kong | Cambodia | 33,134 | 11.62° |
| Prey Veng | Cambodia | 33,079 | 11.49° |
| Kurumbapet | India | 32,871 | 11.94° |
| Babanūsah | Sudan | 32,759 | 11.33° |
| Ulliyeri | India | 32,509 | 11.45° |
| Thuraiyur | India | 32,439 | 11.15° |
| Turaiyūr | India | 32,134 | 11.15° |
| Ferokh | India | 32,122 | 11.18° |
| Kottaikuppam | India | 31,726 | 11.96° |
| Puerto Cumarebo | Venezuela | 31,644 | 11.49° |
| Kalpatta | India | 31,580 | 11.61° |
| Tirumuruganpūndi | India | 31,528 | 11.16° |
| Bama | Burkina Faso | 31,215 | 12.04° |
| Bittou | Burkina Faso | 31,210 | 11.26° |
| Kalliyasshēri | India | 31,122 | 11.98° |
| Katirur | India | 31,087 | 11.78° |
| Dharmadam | India | 30,804 | 11.78° |
| Reino de Antula | Guinea-Bissau | 30,778 | 11.90° |
| Tāramangalam | India | 30,222 | 11.69° |
| Tirukkoyilur | India | 30,212 | 11.97° |
| Cherukavu | India | 30,126 | 11.17° |
| Azhiyūr | India | 30,023 | 11.69° |
| Rivas | Nicaragua | 30,000 | 11.44° |
| Suong | Cambodia | 30,000 | 11.91° |
| Pūlakkōd | India | 29,872 | 11.31° |
| San Rafael del Sur | Nicaragua | 29,836 | 11.85° |
| Ariyānkuppam | India | 29,808 | 11.90° |
| Mavoor | India | 29,781 | 11.27° |
| Kuttuparamba | India | 29,619 | 11.83° |
| Jinotepe | Nicaragua | 29,507 | 11.85° |
| Sankagiri | India | 29,467 | 11.48° |
| Talakkolattur | India | 29,388 | 11.35° |
| Cheruthazham | India | 29,348 | 12.08° |
| Smach Mean Chey | Cambodia | 29,329 | 11.55° |
| Dikwa | Nigeria | 29,026 | 12.04° |
| Quelele | Guinea-Bissau | 28,898 | 11.87° |
| Avinashi | India | 28,868 | 11.19° |
| Kotagiri | India | 28,848 | 11.42° |
| Kondotty | India | 28,794 | 11.14° |
| Kombissiri | Burkina Faso | 28,617 | 12.07° |
| Manga | Burkina Faso | 28,615 | 11.66° |
| Sūryampālaiyam | India | 28,585 | 11.40° |
| Hāyk’ | Ethiopia | 28,500 | 11.30° |
| Atholi | India | 28,213 | 11.39° |
| Gundlupēt | India | 28,105 | 11.81° |
| Pô | Burkina Faso | 28,079 | 11.17° |
| Kintinian | Guinea | 27,969 | 11.60° |
| Pallikunnu | India | 27,820 | 11.89° |
| Plaque | Guinea-Bissau | 27,633 | 11.88° |
| Pūvātūparamba | India | 27,598 | 11.27° |
| Balussheri | India | 27,363 | 11.45° |
| Nanminda | India | 27,316 | 11.42° |
| Kattumannarkoil | India | 27,294 | 11.28° |
| Tikkotti | India | 27,051 | 11.48° |
| Ibnat | Ethiopia | 27,000 | 12.13° |
| Albania | Colombia | 26,940 | 11.16° |
| Edacchēri | India | 26,819 | 11.68° |
| Birnin Kudu | Nigeria | 26,565 | 11.45° |
| Filakit | Ethiopia | 26,500 | 11.67° |
| Gurbetē | Ethiopia | 26,500 | 11.36° |
| Pallippatti | India | 26,492 | 11.94° |
| Gao | Burkina Faso | 26,453 | 11.65° |
| Sapouy | Burkina Faso | 26,345 | 11.55° |
| Āyanchēri | India | 26,293 | 11.63° |
| Al Fūlah | Sudan | 26,020 | 11.73° |
| Naduvannūr | India | 25,979 | 11.49° |
| Periyanayakkanpalaiyam | India | 25,930 | 11.15° |
| Kuttikkāttūr | India | 25,929 | 11.26° |
| Dano | Burkina Faso | 25,922 | 11.15° |
| Iringal | India | 25,894 | 11.56° |
| Erannoli | India | 25,818 | 11.77° |
| Mechcheri | India | 25,676 | 11.83° |
| Kamba | Nigeria | 25,568 | 11.85° |
| Parangipettai | India | 25,541 | 11.49° |
| Tougué | Guinea | 25,531 | 11.45° |
| Harūr | India | 25,469 | 12.05° |
| Donghol-Sigon | Guinea | 25,222 | 11.80° |
| Azhikkōd | India | 25,195 | 11.92° |
| Phumĭ Véal Tônsay | Cambodia | 25,168 | 11.70° |
| Wendou Borou | Guinea | 25,150 | 11.43° |
| Pottaneri Nallakavundanpatti | India | 25,133 | 11.80° |
| Thazhecode | India | 25,116 | 11.32° |
| Chinna Salem | India | 25,106 | 11.63° |
| Santa Cruz de los Taques | Venezuela | 25,047 | 11.82° |
| Paramathi Velur | India | 25,012 | 11.19° |
| Devarshola | India | 24,954 | 11.54° |
| Boeng Kak Pir | Cambodia | 24,937 | 11.57° |
| Perundurai | India | 24,930 | 11.28° |
| Brāhmana Periya Agrahāram | India | 24,798 | 11.37° |
| Rahad al Bardi | Sudan | 24,768 | 11.30° |
| Tattānkuttai | India | 24,708 | 11.44° |
| Pantheeramkavu | India | 24,537 | 11.23° |
| Yanfolila | Mali | 24,399 | 11.18° |
| Zuru | Nigeria | 24,338 | 11.44° |
| Chekkiād | India | 24,246 | 11.72° |
| Finnkolo | Mali | 24,229 | 11.27° |
| Mambuk | Ethiopia | 24,100 | 11.28° |
| Karumāndi Chellipālaiyam | India | 23,868 | 11.30° |
| Ulundurpet | India | 23,734 | 11.69° |
| Muluppilagadu | India | 23,709 | 11.80° |
| Tūnēri | India | 23,421 | 11.70° |
| San Marcos | Nicaragua | 23,347 | 11.91° |
| Kērkandi | India | 23,229 | 11.37° |
| Culion | Philippines | 23,213 | 11.89° |
| Wegeda | Ethiopia | 23,200 | 11.22° |
| Judibana | Venezuela | 23,182 | 11.76° |
| Narasingapuram | India | 23,084 | 11.60° |
| Wudil | Nigeria | 23,066 | 11.81° |
| Vadakkanandal | India | 23,034 | 11.78° |
| Ancharakandy | India | 23,030 | 11.88° |
| Trikarpūr South | India | 22,991 | 12.12° |
| Chrang Chamreh Muoy | Cambodia | 22,911 | 11.63° |
| Dar | Cambodia | 22,898 | 11.79° |
| Tittagudi | India | 22,894 | 11.41° |
| Sifra | Ethiopia | 22,400 | 11.60° |
| Panniyannūr | India | 22,308 | 11.75° |
| Nāmagiripettai | India | 22,098 | 11.46° |
| Kizhuparamba | India | 22,062 | 11.25° |
| Kīl Bhuvanagiri | India | 21,956 | 11.44° |
| Karuvanthuruthy | India | 21,952 | 11.17° |
| Kollivāyal | India | 21,943 | 11.50° |
| Béguédo | Burkina Faso | 21,894 | 11.78° |
| Māniyūr | India | 21,820 | 11.55° |
| Zabré | Burkina Faso | 21,726 | 11.18° |
| Mīlē | Ethiopia | 21,700 | 11.42° |
| Munderi | India | 21,676 | 11.93° |
| Damboa | Nigeria | 21,571 | 11.16° |
| Tammampatti | India | 21,503 | 11.44° |
| Masatepe | Nicaragua | 21,452 | 11.91° |
| Kottappally | India | 21,169 | 11.61° |
| Anthiyur | India | 21,086 | 11.58° |
| Dinguiraye | Guinea | 20,993 | 11.29° |
| Gaya | Nigeria | 20,959 | 11.86° |
| Chelora | India | 20,952 | 11.89° |
| Sālamedu | India | 20,854 | 11.91° |
| Bandariba | Curacao | 20,838 | 12.09° |
| Nandaime | Nicaragua | 20,810 | 11.76° |
| Robīt | Ethiopia | 20,679 | 12.02° |
| Patuvilāyi | India | 20,598 | 11.87° |
| Keevallur | India | 20,440 | 11.90° |
| Fara Department | Burkina Faso | 20,434 | 11.53° |
| Pariyāram | India | 20,405 | 12.06° |
| Kondalampatti | India | 20,318 | 11.63° |
| Ālampālaiyam | India | 20,286 | 11.36° |
| Wellington | India | 20,254 | 11.37° |
| Boromo | Burkina Faso | 20,193 | 11.75° |
| Pāttyam | India | 20,161 | 11.79° |
| Annur | India | 20,079 | 11.24° |
| Sirumugai | India | 20,066 | 11.32° |
| Kolavallúr | India | 19,817 | 11.75° |
| Kannānkurichchi | India | 19,765 | 11.70° |
| Sendamangalam | India | 19,750 | 11.28° |
| Mokēri | India | 19,684 | 11.78° |
| Tadjoura | Djibouti | 19,533 | 11.79° |
| Pennādam | India | 19,494 | 11.40° |
| Xitole | Guinea-Bissau | 19,424 | 11.73° |
| Mandelia | Chad | 19,373 | 11.73° |
| Magumeri | Nigeria | 19,363 | 12.11° |
| Qandala | Somalia | 19,300 | 11.47° |
| Ezhome | India | 19,261 | 12.03° |
| Kōttayam | India | 19,176 | 11.83° |
| Kui Buri | Thailand | 19,046 | 12.08° |
| Kadachira | India | 18,979 | 11.84° |
| Punjai Puliyampatti | India | 18,967 | 11.35° |
| Kunnimangalam | India | 18,965 | 12.07° |
| Mallasamudram | India | 18,820 | 11.49° |
| Kari | Nigeria | 18,812 | 11.25° |
| Kammivapettai | India | 18,745 | 11.75° |
| Kurumathur | India | 18,641 | 12.04° |
| Mangattidam | India | 18,627 | 11.84° |
| Tyāgadurgam | India | 18,605 | 11.74° |
| Dourbali | Chad | 18,604 | 11.81° |
| Saylac | Somalia | 18,600 | 11.35° |
| Pueblo Nuevo | Venezuela | 18,525 | 11.95° |
| Kannapuram | India | 18,459 | 11.98° |
| Palayad | India | 18,141 | 11.55° |
| Kunnummal | India | 18,031 | 11.68° |
| Patiriyat | India | 18,008 | 11.85° |
| Rano | Nigeria | 17,972 | 11.56° |
| Kiyawa | Nigeria | 17,704 | 11.78° |
| Peddanāyakkanpālaiyam | India | 17,678 | 11.65° |
| Vazhapadi | India | 17,559 | 11.66° |
| Esperanza | Philippines | 17,534 | 11.74° |
| Palo | Philippines | 17,534 | 11.16° |
| Carigara | Philippines | 17,495 | 11.30° |
| Pennāgaram | India | 17,480 | 12.13° |
| Arta | Djibouti | 17,477 | 11.53° |
| Panoor | India | 17,438 | 11.76° |
| Palangarai | India | 17,248 | 11.20° |
| Pudūr | India | 17,240 | 11.44° |
| Kangaba | Mali | 17,232 | 11.93° |
| Irivēri | India | 17,231 | 11.86° |
| Dutse | Nigeria | 17,129 | 11.76° |
| Kolaccheri | India | 17,095 | 11.98° |
| Chālakilakākara | India | 17,088 | 11.85° |
| Mémót | Cambodia | 17,061 | 11.83° |
| Eravattūr | India | 17,016 | 11.58° |
| Varam | India | 17,008 | 11.90° |
| Scarborough | Trinidad and Tobago | 17,000 | 11.18° |
| Eruvatti | India | 16,905 | 11.81° |
| Peralassery | India | 16,821 | 11.83° |
| Pinarāyi | India | 16,801 | 11.80° |
| Valavanur | India | 16,745 | 11.92° |
| Vīrnūr | India | 16,665 | 11.84° |
| Natiaboani | Burkina Faso | 16,640 | 11.70° |
| Lālpettai | India | 16,561 | 11.30° |
| Jāmbai | India | 16,522 | 11.47° |
| Snuol | Cambodia | 16,473 | 12.07° |
| El Crucero | Nicaragua | 16,469 | 11.99° |
| Tita | Burkina Faso | 16,450 | 11.92° |
| Namponkoré | Burkina Faso | 16,423 | 11.74° |
| Nambiyūr | India | 16,379 | 11.36° |
| Gwarzo | Nigeria | 16,303 | 11.92° |
| Annāmalainagar | India | 16,289 | 11.40° |
| Omalur | India | 16,279 | 11.74° |
| Chennimalai | India | 16,268 | 11.16° |
| Jalakandapuram | India | 16,184 | 11.70° |
| Elandakuttai | India | 16,160 | 11.41° |
| Cherukunnu | India | 16,111 | 12.00° |
| Phumĭ Âmpĭl Leu | Cambodia | 16,110 | 12.01° |
| Đinh Văn | Vietnam | 16,036 | 11.79° |
| Tô | Burkina Faso | 16,026 | 11.44° |
| Kandamkunnu | India | 16,025 | 11.87° |
| Gwaram | Nigeria | 15,806 | 11.28° |
| Mennānyam | India | 15,768 | 11.56° |
| Kumārapālaiyam | India | 15,706 | 11.50° |
| Periyapatti | India | 15,690 | 11.21° |
| Manaveli | India | 15,666 | 11.89° |
| Salangaippālaiyam | India | 15,609 | 11.43° |
| Khánh Hải | Vietnam | 15,585 | 11.59° |
| Diapaga | Burkina Faso | 15,515 | 12.07° |
| Vettavalam | India | 15,506 | 12.11° |
| Karankasso | Burkina Faso | 15,474 | 11.22° |
| Tindal | India | 15,440 | 11.32° |
| Obock | Djibouti | 15,429 | 11.97° |
| Phước Hòa | Vietnam | 15,418 | 12.10° |
| Kanhirode | India | 15,353 | 11.92° |
| Gomboussougou | Burkina Faso | 15,336 | 11.43° |
| Kudali | India | 15,236 | 11.92° |
| Bang Saphan | Thailand | 15,134 | 11.21° |
| Kizhariyūr | India | 15,116 | 11.50° |
| Sabou | Burkina Faso | 15,060 | 12.07° |
| Bình Long | Vietnam | 15,000 | 11.65° |
| Kunjānpālaiyam | India | 14,834 | 11.59° |
| Santo Tomás | Nicaragua | 14,809 | 12.07° |
| Pefiné | Guinea-Bissau | 14,808 | 11.87° |
| Mānantheri | India | 14,667 | 11.84° |
| Vennandur | India | 14,568 | 11.52° |
| Veal Sbov | Cambodia | 14,481 | 11.54° |
| Garacharma | India | 14,419 | 11.61° |
| Manjathala | India | 14,383 | 11.36° |
| Valayam | India | 14,328 | 11.73° |
| Heggadadevankote | India | 14,313 | 12.09° |
| Sendārappatti | India | 14,308 | 11.44° |
| Adigaratti | India | 14,178 | 11.33° |
| Thurayur | India | 14,176 | 11.53° |
| Mukāsi Pidāriyūr | India | 14,143 | 11.20° |
| Kozhukkallur | India | 14,007 | 11.51° |
| Srīmushnam | India | 13,971 | 11.40° |
| Karuppur | India | 13,967 | 11.72° |
| Misau | Nigeria | 13,957 | 11.31° |
| Meppāyyūr | India | 13,922 | 11.54° |
| Boeng Kak Muoy | Cambodia | 13,861 | 11.58° |
| Attayampatti | India | 13,852 | 11.53° |
| Phumĭ Ânhchaeum | Cambodia | 13,832 | 11.85° |
| Irikkūr | India | 13,820 | 11.99° |
| Kannadiparamba | India | 13,677 | 11.94° |
| Ash Shallāl | Sudan | 13,638 | 11.80° |
| Killai | India | 13,608 | 11.45° |
| Pama | Burkina Faso | 13,579 | 11.25° |
| Tomba-kanssa | Guinea | 13,560 | 11.72° |
| Gamawa | Nigeria | 13,549 | 12.13° |
| Sauri | Nigeria | 13,445 | 11.73° |
| Ouargaye | Burkina Faso | 13,431 | 11.50° |
| Konduga | Nigeria | 13,400 | 11.65° |
| Kuttyattur | India | 13,244 | 11.97° |
| Tirumullaivāsal | India | 13,234 | 11.24° |
| Ticuantepe | Nicaragua | 13,209 | 12.02° |
| Narath | India | 13,092 | 11.96° |
| Ngama | Chad | 13,087 | 11.79° |
| Hulikal | India | 12,960 | 11.32° |
| Agutaya | Philippines | 12,867 | 11.15° |
| Kulattūr | India | 12,748 | 11.85° |
| Mallāpuram | India | 12,705 | 11.98° |
| Udaiyārpālaiyam | India | 12,688 | 11.19° |
| Maniyur | India | 12,681 | 11.95° |
| Perya | India | 12,659 | 11.83° |
| Lakshmīnārāyanapuram | India | 12,648 | 11.79° |
| Bakori | Nigeria | 12,604 | 11.56° |
| Dakingari | Nigeria | 12,558 | 11.65° |
| Kondūr | India | 12,506 | 11.75° |
| Mayyīl | India | 12,490 | 11.98° |
| Arumbāvūr | India | 12,467 | 11.38° |
| Bommināyakkanpatti | India | 12,448 | 11.68° |
| Ngama | Chad | 12,438 | 11.78° |
| Kurumbalūr | India | 12,420 | 11.24° |
| Sirāppalli | India | 12,403 | 11.45° |
| Ko Chang | Thailand | 12,346 | 12.05° |
| Periyakoduveri | India | 12,330 | 11.48° |
| Balabag | Philippines | 12,296 | 11.97° |
| Mavitāyi | India | 12,286 | 11.84° |
| Naval | Philippines | 12,217 | 11.56° |
| Neykkārappatti | India | 12,090 | 11.62° |
| Erumaippatti | India | 12,085 | 11.15° |
| Karukkalvādi | India | 12,052 | 11.67° |
| Me Taw | Myanmar | 12,050 | 11.72° |
| Kovilpālaiyampūdur | India | 12,044 | 11.51° |
| Arachchalūr | India | 12,034 | 11.16° |
| Vikravāndi | India | 12,022 | 12.04° |
| Gangavalli | India | 12,015 | 11.50° |
| Paramati | India | 11,986 | 11.15° |
| Bissorã | Guinea-Bissau | 11,964 | 12.04° |
| Labbaikkudikkādu | India | 11,891 | 11.39° |
| Ilampillai | India | 11,797 | 11.61° |
| Avalpūndurai | India | 11,789 | 11.23° |
| Kuhalur | India | 11,753 | 11.43° |
| Madina do Boé | Guinea-Bissau | 11,750 | 11.75° |
| Lakkampatti | India | 11,716 | 11.45° |
| Burumburum | Nigeria | 11,689 | 11.39° |
| Naduvattam | India | 11,674 | 11.48° |
| Goniri | Nigeria | 11,673 | 11.48° |
| Panamaram | India | 11,651 | 11.74° |
| Anka | Nigeria | 11,641 | 12.11° |
| Veeraganur | India | 11,624 | 11.48° |
| Yercaud | India | 11,582 | 11.78° |
| Ayodhyāpattanam | India | 11,517 | 11.68° |
| Sargūr | India | 11,425 | 12.00° |
| Kādiyāmpatti | India | 11,390 | 11.87° |
| Kūttāli | India | 11,389 | 11.59° |
| Kadattūr | India | 11,382 | 12.09° |
| Gujba | Nigeria | 11,359 | 11.50° |
| Kānjikkovil | India | 11,294 | 11.37° |
| Bereeda | Somalia | 11,262 | 11.87° |
| Pillānallūr | India | 11,181 | 11.43° |
| Pudūr | India | 11,173 | 11.63° |
| Kempanāyakkanpālaiyam | India | 11,103 | 11.53° |
| Hanūr | India | 11,066 | 12.09° |
| Al Lagowa | Sudan | 11,024 | 11.40° |
| Bebeji | Nigeria | 10,987 | 11.67° |
| Nasiyanūr | India | 10,970 | 11.34° |
| Ettāpur | India | 10,968 | 11.66° |
| Vīraganūr | India | 10,854 | 11.48° |
| Vubatalai | India | 10,852 | 11.36° |
| Valavilcheleri | India | 10,848 | 11.95° |
| Kālappanāyakkanpatti | India | 10,831 | 11.33° |
| Nangavalli | India | 10,809 | 11.76° |
| Bolama | Guinea-Bissau | 10,769 | 11.58° |
| Abou Déïa | Chad | 10,749 | 11.45° |
| Takai | Nigeria | 10,748 | 11.58° |
| Dao | Philippines | 10,743 | 11.39° |
| Pulāmbādi | India | 10,737 | 11.41° |
