Cities at the same latitude as
Anaco
Cities on the same parallel as Anaco
Drag to rotate · scroll or pinch to zoomFor smoother interaction, the globe shows the 100 most populous matching cities. The complete list appears in the table below.
List of cities
| City | Country | Population | Latitude |
|---|---|---|---|
| Addis Ababa | Ethiopia | 3,860,000 | 9.02° |
| Abuja | Nigeria | 2,690,000 | 9.06° |
| Conakry | Guinea | 1,928,389 | 9.54° |
| Camayenne | Guinea | 1,871,242 | 9.54° |
| Madurai | India | 1,465,625 | 9.92° |
| Jos | Nigeria | 1,040,000 | 9.93° |
| Maturín | Venezuela | 647,459 | 9.75° |
| Jijiga | Ethiopia | 483,000 | 9.35° |
| Hargeysa | Somalia | 477,876 | 9.56° |
| Tamale | Ghana | 464,316 | 9.40° |
| Yola | Nigeria | 460,000 | 9.21° |
| Korhogo | Ivory Coast | 440,926 | 9.46° |
| Minna | Nigeria | 425,000 | 9.62° |
| Panama City | Panama | 408,168 | 8.99° |
| Bida | Nigeria | 400,000 | 9.08° |
| Dire Dawa | Ethiopia | 343,000 | 9.59° |
| San Miguelito | Panama | 321,501 | 9.05° |
| Butuan | Philippines | 309,709 | 8.95° |
| Winejok | South Sudan | 300,000 | 9.01° |
| Sincelejo | Colombia | 277,773 | 9.30° |
| Parakou | Benin | 255,478 | 9.34° |
| Libertad | Philippines | 250,353 | 8.94° |
| Jimeta | Nigeria | 248,148 | 9.28° |
| Valera | Venezuela | 244,708 | 9.32° |
| Alappuzha | India | 240,991 | 9.49° |
| Sivakasi | India | 234,704 | 9.45° |
| Cà Mau | Vietnam | 226,372 | 9.18° |
| Puerto Princesa | Philippines | 222,673 | 9.74° |
| Sóc Trăng | Vietnam | 221,430 | 9.60° |
| Manéah | Guinea | 194,297 | 9.73° |
| Acarigua | Venezuela | 188,278 | 9.55° |
| Vĩnh Châu | Vietnam | 183,918 | 9.32° |
| Dubréka | Guinea | 182,296 | 9.79° |
| Araure | Venezuela | 181,820 | 9.58° |
| Jaffna | Sri Lanka | 169,102 | 9.67° |
| Suleja | Nigeria | 162,135 | 9.18° |
| San Juan de los Morros | Venezuela | 160,868 | 9.91° |
| Malakal | South Sudan | 160,765 | 9.53° |
| Harar | Ethiopia | 157,000 | 9.31° |
| Bạc Liêu | Vietnam | 156,110 | 9.29° |
| Nek’emtē | Ethiopia | 156,000 | 9.08° |
| Kisi | Nigeria | 155,510 | 9.08° |
| Valle de La Pascua | Venezuela | 153,136 | 9.22° |
| Debre Birhan | Ethiopia | 146,900 | 9.68° |
| Giá Rai | Vietnam | 145,340 | 9.23° |
| Sarh | Chad | 138,928 | 9.15° |
| Dixinn | Guinea | 137,287 | 9.55° |
| Surat Thani | Thailand | 132,040 | 9.14° |
| Rajapalayam | India | 130,442 | 9.45° |
| Bayawan | Philippines | 126,744 | 9.36° |
| San Carlos del Zulia | Venezuela | 126,353 | 9.00° |
| Magangué | Colombia | 123,982 | 9.24° |
| San Carlos | Venezuela | 120,375 | 9.66° |
| Sokodé | Togo | 117,811 | 8.98° |
| Kissidougou | Guinea | 116,019 | 9.18° |
| Tinaquillo | Venezuela | 115,937 | 9.92° |
| Dumaguete | Philippines | 113,541 | 9.31° |
| Guanare | Venezuela | 112,286 | 9.04° |
| Kara | Togo | 104,207 | 9.55° |
| Burayu | Ethiopia | 101,400 | 9.04° |
| Ngã Bảy | Vietnam | 101,192 | 9.81° |
| Juan Díaz | Panama | 100,636 | 9.04° |
| Hāgere Hiywet | Ethiopia | 99,900 | 8.98° |
| Tucupita | Venezuela | 99,778 | 9.06° |
| Burao | Somalia | 99,270 | 9.52° |
| Paramagudi | India | 95,579 | 9.55° |
| Kovilpatti | India | 95,057 | 9.17° |
| Djougou | Benin | 94,773 | 9.71° |
| Kadayanallur | India | 90,364 | 9.07° |
| Point Pedro | Sri Lanka | 89,810 | 9.82° |
| Avaniyāpuram | India | 89,635 | 9.88° |
| Bais | Philippines | 88,050 | 9.59° |
| Surigao | Philippines | 87,832 | 9.79° |
| Aruppukkottai | India | 87,722 | 9.51° |
| Tagbilaran City | Philippines | 86,411 | 9.66° |
| Tanjay | Philippines | 84,593 | 9.52° |
| Kelo | Chad | 82,677 | 9.31° |
| San Timoteo | Venezuela | 81,017 | 9.79° |
| Kafanchan | Nigeria | 79,522 | 9.58° |
| Valvedditturai | Sri Lanka | 78,205 | 9.82° |
| Colón | Panama | 78,000 | 9.36° |
| Numan | Nigeria | 77,617 | 9.46° |
| Gebiley | Somalia | 77,320 | 9.70° |
| Coyah | Guinea | 77,103 | 9.71° |
| Kagoro | Nigeria | 77,008 | 9.61° |
| Arraiján | Panama | 76,815 | 8.94° |
| Srivilliputhur | India | 75,396 | 9.51° |
| El Tocuyo | Venezuela | 74,829 | 9.79° |
| Zaraza | Venezuela | 74,017 | 9.35° |
| Sipalay | Philippines | 73,847 | 9.75° |
| Virudunagar | India | 73,273 | 9.59° |
| Ferkessédougou | Ivory Coast | 72,476 | 9.59° |
| Trujillo | Venezuela | 71,362 | 9.37° |
| Buenavista | Philippines | 70,691 | 8.98° |
| Pala | Chad | 70,677 | 9.36° |
| Thenkasi | India | 70,545 | 8.96° |
| Duyên Hải | Vietnam | 69,961 | 9.63° |
| Boconó | Venezuela | 68,990 | 9.25° |
| Cantaura | Venezuela | 68,885 | 9.31° |
| Kayamkulam | India | 68,634 | 9.18° |
| Altagracia de Orituco | Venezuela | 68,207 | 9.86° |
| Cumbum | India | 68,090 | 9.74° |
| Puliyankudi | India | 66,034 | 9.17° |
| Ramanathapuram | India | 65,314 | 9.37° |
| Yendi | Ghana | 64,676 | 9.44° |
| Gimbi | Ethiopia | 64,300 | 9.17° |
| ‘Alemaya | Ethiopia | 63,700 | 9.39° |
| Bassar | Togo | 61,845 | 9.25° |
| Long Mỹ | Vietnam | 61,781 | 9.68° |
| Punta de Mata | Venezuela | 61,080 | 9.69° |
| Mene Grande | Venezuela | 60,580 | 9.85° |
| Pampán | Venezuela | 59,657 | 9.45° |
| Sahagún | Colombia | 59,188 | 8.95° |
| Ngã Năm | Vietnam | 58,588 | 9.57° |
| Sankarankovil | India | 57,277 | 9.17° |
| Tiruvalla | India | 57,223 | 9.38° |
| Fichē | Ethiopia | 57,100 | 9.80° |
| Trần Văn Thời | Vietnam | 55,897 | 9.08° |
| Kottayam | India | 55,374 | 9.59° |
| Tiruttangal | India | 55,362 | 9.48° |
| Villa Bruzual | Venezuela | 55,244 | 9.33° |
| Odienné | Ivory Coast | 54,669 | 9.51° |
| El Banco | Colombia | 54,522 | 9.00° |
| Xóm Cái Nước | Vietnam | 54,397 | 9.80° |
| Phong Thạnh | Vietnam | 53,912 | 9.32° |
| Thodupuzha | India | 52,045 | 9.89° |
| Boundiali | Ivory Coast | 51,803 | 9.52° |
| Changanācheri | India | 51,430 | 9.44° |
| Quíbor | Venezuela | 51,377 | 9.93° |
| Tirumangalam | India | 51,194 | 9.82° |
| Tocumen | Panama | 50,844 | 9.09° |
| Chinú | Colombia | 50,743 | 9.11° |
| Déressia | Chad | 50,113 | 9.76° |
| Tirupparangunram | India | 50,004 | 9.88° |
| Ko Samui | Thailand | 50,000 | 9.54° |
| Plato | Colombia | 48,606 | 9.79° |
| Genet | Ethiopia | 48,300 | 9.07° |
| Doropo | Ivory Coast | 48,225 | 9.81° |
| El Carmen de Bolívar | Colombia | 47,957 | 9.72° |
| Gudalur | India | 47,419 | 9.68° |
| Punalūr | India | 47,263 | 9.02° |
| Komalapuram | India | 47,126 | 9.54° |
| Bassila | Benin | 46,569 | 9.01° |
| Cherthala | India | 45,827 | 9.68° |
| Shertallai | India | 45,474 | 9.69° |
| Rameswaram | India | 44,856 | 9.29° |
| Melmadai | India | 43,797 | 9.93° |
| Píritu | Venezuela | 43,746 | 9.37° |
| Panachikkad | India | 43,595 | 9.53° |
| Perumbaikad | India | 42,839 | 9.62° |
| Sivaganga | India | 42,785 | 9.85° |
| Ấp Một | Vietnam | 42,766 | 9.84° |
| Chavara | India | 42,655 | 8.97° |
| Tucupido | Venezuela | 42,633 | 9.27° |
| Chinnamanūr | India | 42,305 | 9.84° |
| Pueblo Nuevo El Chivo | Venezuela | 41,740 | 8.96° |
| Gebre Guracha | Ethiopia | 41,200 | 9.80° |
| Savelugu | Ghana | 40,654 | 9.62° |
| Lorica | Colombia | 40,605 | 9.24° |
| Ettumānūr | India | 40,438 | 9.67° |
| Corozal | Colombia | 39,800 | 9.32° |
| Paraíso | Costa Rica | 39,702 | 9.84° |
| Manakunnam | India | 39,538 | 9.89° |
| Nejo | Ethiopia | 39,400 | 9.50° |
| Aroor | India | 39,214 | 9.87° |
| Nattakam | India | 38,599 | 9.55° |
| Kilakarai | India | 38,355 | 9.23° |
| Pathanāmthitta | India | 38,285 | 9.27° |
| Tinaco | Venezuela | 38,172 | 9.70° |
| Thới Bình | Vietnam | 38,116 | 9.36° |
| Gīnch’ī | Ethiopia | 37,600 | 9.03° |
| Babīlē | Ethiopia | 36,700 | 9.23° |
| Āwash | Ethiopia | 36,500 | 8.99° |
| Temblador | Venezuela | 36,447 | 9.01° |
| Sanare | Venezuela | 35,850 | 9.75° |
| Pampanito | Venezuela | 35,847 | 9.41° |
| Mannar | Sri Lanka | 35,817 | 8.99° |
| Sūrandai | India | 35,272 | 8.98° |
| Tchéboa | Cameroon | 35,199 | 9.03° |
| Perunād | India | 35,173 | 8.95° |
| Garoua | Cameroon | 34,957 | 9.30° |
| San Isidro | Costa Rica | 34,877 | 9.37° |
| Sabana de Mendoza | Venezuela | 34,869 | 9.43° |
| Curumaní | Colombia | 34,838 | 9.20° |
| Erāttupetta | India | 34,814 | 9.69° |
| Curridabat | Costa Rica | 34,586 | 9.91° |
| Aymanam | India | 34,470 | 9.61° |
| San Antero | Colombia | 34,196 | 9.37° |
| Caja Seca | Venezuela | 34,165 | 9.14° |
| Aragua de Barcelona | Venezuela | 34,048 | 9.46° |
| Elampalloor | India | 33,959 | 8.96° |
| Pitoa | Cameroon | 33,610 | 9.38° |
| Lagdo | Cameroon | 33,564 | 9.06° |
| Dianra | Ivory Coast | 33,548 | 8.94° |
| Ospino | Venezuela | 33,547 | 9.30° |
| Chilibre | Panama | 33,536 | 9.15° |
| San Onofre | Colombia | 32,957 | 9.74° |
| Léré | Chad | 32,721 | 9.64° |
| Jagna | Philippines | 32,566 | 9.65° |
| Manamadurai | India | 32,257 | 9.67° |
| Mannanchōri | India | 32,139 | 9.57° |
| Sattur | India | 31,856 | 9.36° |
| El Sombrero | Venezuela | 31,788 | 9.39° |
| Fianga | Chad | 31,668 | 9.91° |
| Gành Hào | Vietnam | 31,552 | 9.03° |
| Figuil | Cameroon | 31,550 | 9.76° |
| Thanneermukkom | India | 31,525 | 9.66° |
| Pankshin | Nigeria | 31,516 | 9.33° |
| Cabadbaran | Philippines | 31,114 | 9.12° |
| Shambu | Ethiopia | 31,100 | 9.57° |
| Dayē | Ethiopia | 31,000 | 9.88° |
| Pāmban | India | 30,926 | 9.28° |
| Kachia | Nigeria | 30,893 | 9.87° |
| Mompós | Colombia | 30,861 | 9.24° |
| Āsbe Teferī | Ethiopia | 30,772 | 9.09° |
| San Luis de Sincé | Colombia | 30,768 | 9.24° |
| Guder | Ethiopia | 30,600 | 8.97° |
| Chimichagua | Colombia | 30,289 | 9.26° |
| Kottārakara | India | 29,788 | 9.00° |
| Gounou Gaya | Chad | 29,742 | 9.63° |
| Adūr | India | 29,652 | 9.16° |
| Puthuppally | India | 29,635 | 9.56° |
| Cativá | Panama | 29,607 | 9.36° |
| Kalavoor | India | 29,564 | 9.57° |
| Vijayapuram | India | 29,248 | 9.59° |
| Kumbalam | India | 29,193 | 9.91° |
| Ponmana | India | 29,139 | 9.01° |
| Mendī | Ethiopia | 29,100 | 9.80° |
| Uttamapālaiyam | India | 29,050 | 9.81° |
| Tandag | Philippines | 29,011 | 9.08° |
| Mullaittivu | Sri Lanka | 28,973 | 9.27° |
| Turrialba | Costa Rica | 28,955 | 9.90° |
| San Miguel | Costa Rica | 28,827 | 9.87° |
| Vandiyūr | India | 28,646 | 9.91° |
| Kopargo | Benin | 28,605 | 9.84° |
| An Trạch | Vietnam | 28,412 | 9.07° |
| Ochira | India | 28,412 | 9.13° |
| Narra | Philippines | 28,342 | 9.27° |
| Gutin | Ethiopia | 28,300 | 9.57° |
| Māvelikara | India | 28,300 | 9.26° |
| Pallipuram | India | 28,276 | 9.76° |
| Piravam | India | 28,254 | 9.87° |
| Sibulan | Philippines | 28,079 | 9.36° |
| Mī’ēso | Ethiopia | 27,700 | 9.23° |
| Ezhupunna | India | 27,528 | 9.82° |
| San Pedro | Costa Rica | 27,477 | 9.93° |
| Pathirappally | India | 27,445 | 9.54° |
| San Rafael Abajo | Costa Rica | 27,419 | 9.83° |
| Santiago de Tolú | Colombia | 27,390 | 9.52° |
| Wamba | Nigeria | 27,137 | 8.94° |
| Laï | Chad | 27,071 | 9.40° |
| Chiriguaná | Colombia | 27,006 | 9.36° |
| Ettumanoor | India | 26,993 | 9.67° |
| Kérouané | Guinea | 26,990 | 9.27° |
| Kumārapuram | India | 26,943 | 9.27° |
| Kulasēkarapuram | India | 26,907 | 9.09° |
| Deder | Ethiopia | 26,900 | 9.31° |
| Shenkottai | India | 26,823 | 8.98° |
| Krishnāpuram | India | 26,705 | 9.15° |
| Cartago | Costa Rica | 26,594 | 9.86° |
| Okuta | Nigeria | 26,589 | 9.22° |
| Santa Catalina | Philippines | 26,457 | 9.33° |
| Bambesi | Ethiopia | 26,300 | 9.75° |
| Felana | Ethiopia | 26,200 | 9.46° |
| Anuppānadi | India | 26,158 | 9.90° |
| Encontrados | Venezuela | 26,121 | 9.06° |
| Thodiyoor | India | 25,884 | 9.08° |
| Aserrí | Costa Rica | 25,874 | 9.86° |
| Muhamma | India | 25,861 | 9.61° |
| Mulamthuruthy | India | 25,852 | 9.90° |
| Tha Kham | Thailand | 25,810 | 9.11° |
| Tchamba | Togo | 25,668 | 9.03° |
| Panayāttur Vadakkumbhāgam | India | 25,607 | 8.95° |
| Viswanatham | India | 25,555 | 9.43° |
| Sendafa | Ethiopia | 25,500 | 9.15° |
| Motatán | Venezuela | 25,437 | 9.39° |
| Karuva | India | 25,432 | 8.95° |
| San Rafael | Costa Rica | 25,410 | 9.93° |
| Chinahsen | Ethiopia | 25,400 | 9.51° |
| Karungappalli | India | 25,336 | 9.10° |
| Guamal | Colombia | 25,312 | 9.14° |
| Vayalār | India | 25,094 | 9.71° |
| Chengannūr | India | 25,043 | 9.32° |
| Funyan Bīra | Ethiopia | 25,000 | 9.40° |
| San Felipe | Costa Rica | 24,985 | 9.90° |
| Ilaiyankudi | India | 24,767 | 9.63° |
| Tiruppuvanam | India | 24,554 | 9.83° |
| Vị Thanh | Vietnam | 24,477 | 9.78° |
| Zungeru | Nigeria | 24,447 | 9.81° |
| Bouna | Ivory Coast | 24,312 | 9.27° |
| Ayanavelikulangara Vadakku | India | 24,268 | 9.04° |
| Hīrna | Ethiopia | 24,200 | 9.22° |
| Tucaní | Venezuela | 24,034 | 8.97° |
| Gedeb | Ethiopia | 24,000 | 9.57° |
| Patarrá | Costa Rica | 23,983 | 9.88° |
| Srīkandamangalam | India | 23,681 | 9.66° |
| Kutiatodu | India | 23,669 | 9.80° |
| Caicara | Venezuela | 23,625 | 9.82° |
| San Jacinto | Colombia | 23,576 | 9.83° |
| Asia | Philippines | 23,546 | 9.55° |
| Damongo | Ghana | 23,544 | 9.08° |
| Pattiyūrgrāmam | India | 23,460 | 9.18° |
| Douako | Guinea | 23,416 | 9.73° |
| Forécariah | Guinea | 23,350 | 9.43° |
| Gēdo | Ethiopia | 23,300 | 9.02° |
| Ndali | Benin | 23,264 | 9.86° |
| Niamtougou | Togo | 23,261 | 9.77° |
| Vaikam | India | 23,234 | 9.75° |
| Sivagiri | India | 23,040 | 9.34° |
| Kachīsī | Ethiopia | 22,900 | 9.60° |
| Sheno | Ethiopia | 22,900 | 9.33° |
| Kyabé | Chad | 22,806 | 9.45° |
| Tog Wajaale | Somalia | 22,700 | 9.60° |
| Bafilo | Togo | 22,543 | 9.35° |
| Tejar | Costa Rica | 22,433 | 9.74° |
| Ấp Hô Phòng | Vietnam | 22,317 | 9.23° |
| Tafiré | Ivory Coast | 22,284 | 9.07° |
| Ādanāttutekkumuri Kizhakku | India | 22,250 | 9.08° |
| Palai | India | 22,056 | 9.71° |
| Hartīshēk | Ethiopia | 22,000 | 9.16° |
| Kaiama | Nigeria | 21,897 | 9.61° |
| Āyana | Ethiopia | 21,800 | 9.88° |
| Kalleribhāgam | India | 21,723 | 9.05° |
| Jebba | Nigeria | 21,488 | 9.12° |
| La Jagua de Ibirico | Colombia | 21,386 | 9.56° |
| Vāsudevanallūr | India | 21,361 | 9.24° |
| Paippad | India | 21,338 | 9.42° |
| Kodamthuruth | India | 21,295 | 9.80° |
| Maro | Chad | 21,274 | 9.22° |
| Sampués | Colombia | 21,204 | 9.18° |
| Mokwa | Nigeria | 21,128 | 9.29° |
| Ādīs ‘Alem | Ethiopia | 20,900 | 9.03° |
| Chelenko | Ethiopia | 20,900 | 9.40° |
| Thaikkattussery | India | 20,874 | 9.77° |
| Vadakarai Kīl Pidāgai | India | 20,821 | 9.04° |
| Muthukulam | India | 20,740 | 9.22° |
| Ancón | Panama | 20,706 | 8.96° |
| Becerril | Colombia | 20,477 | 9.70° |
| Alcalde Díaz | Panama | 20,285 | 9.12° |
| Danao | Philippines | 20,245 | 9.55° |
| Galeras | Colombia | 20,239 | 9.16° |
| Settūr | India | 20,228 | 9.41° |
| Las Vegas | Venezuela | 20,172 | 9.54° |
| Timotes | Venezuela | 20,098 | 8.98° |
| Cheppad | India | 20,052 | 9.23° |
| Tolú Viejo | Colombia | 20,033 | 9.45° |
| Abyei | Sudan | 20,000 | 9.60° |
| Baki | Somalia | 20,000 | 9.89° |
| Kandalloor | India | 19,925 | 9.18° |
| Nueva Bolivia | Venezuela | 19,885 | 9.14° |
| Kattanam | India | 19,764 | 9.18° |
| El Dividive | Venezuela | 19,243 | 9.48° |
| Karthikappally | India | 19,021 | 9.26° |
| Mamsapuram | India | 18,635 | 9.50° |
| Pālaiyampatti | India | 18,576 | 9.54° |
| El Pao | Venezuela | 18,520 | 9.64° |
| Tondi | India | 18,465 | 9.74° |
| Astrea | Colombia | 18,434 | 9.50° |
| Mandapam | India | 18,427 | 9.28° |
| Inam Maniyachi | India | 18,258 | 9.17° |
| Kariapatti | India | 18,191 | 9.68° |
| Escuque | Venezuela | 18,128 | 9.30° |
| Dikodougou | Ivory Coast | 18,087 | 9.07° |
| Batié | Burkina Faso | 17,997 | 9.88° |
| Changuinola | Panama | 17,997 | 9.43° |
| Kabala | Sierra Leone | 17,948 | 9.59° |
| Arukutti | India | 17,944 | 9.87° |
| Chaguaramas | Venezuela | 17,728 | 9.34° |
| Settiyārpatti | India | 17,520 | 9.39° |
| Nueva Granada | Colombia | 17,470 | 9.80° |
| San Rafael de Onoto | Venezuela | 17,402 | 9.68° |
| Benoy | Chad | 17,285 | 8.98° |
| Ouaké | Benin | 17,259 | 9.66° |
| Albadéria | Guinea | 17,147 | 9.55° |
| Mboursou Léré | Chad | 17,132 | 9.76° |
| Mēppādam | India | 17,067 | 9.32° |
| Kokōtamangalam South | India | 17,047 | 9.68° |
| San Diego | Costa Rica | 16,991 | 9.90° |
| Sithurajapuram | India | 16,860 | 9.42° |
| Pailitas | Colombia | 16,800 | 8.96° |
| Vathirairuppu | India | 16,784 | 9.64° |
| Sāmbūrvadakara | India | 16,709 | 9.00° |
| Bode Saadu | Nigeria | 16,619 | 8.94° |
| Lapai | Nigeria | 16,442 | 9.04° |
| Curundú | Panama | 16,361 | 8.97° |
| Loboc | Philippines | 16,312 | 9.64° |
| Momil | Colombia | 16,264 | 9.24° |
| Cotorra | Colombia | 16,215 | 9.04° |
| Kāmayakkavundanpatti | India | 16,134 | 9.74° |
| Chengalam | India | 16,111 | 9.60° |
| Tevāram | India | 16,079 | 9.90° |
| Kafia Kingi | South Sudan | 16,000 | 9.27° |
| Biliri | Nigeria | 15,976 | 9.87° |
| Kombai | India | 15,960 | 9.85° |
| Pèrèrè | Benin | 15,927 | 9.80° |
| Bharanikāvu Tekku | India | 15,922 | 9.18° |
| Elumalai | India | 15,746 | 9.87° |
| Kolia | Ivory Coast | 15,716 | 9.77° |
| Haripād | India | 15,588 | 9.28° |
| Sabanitas | Panama | 15,577 | 9.35° |
| Bukuru | Nigeria | 15,540 | 9.79° |
| San Juan de Dios | Costa Rica | 15,469 | 9.88° |
| Béré | Chad | 15,431 | 9.32° |
| Kalugumalai | India | 15,423 | 9.15° |
| Vilattikulam | India | 15,277 | 9.13° |
| Kong | Ivory Coast | 15,262 | 9.15° |
| Āyikudi | India | 15,129 | 9.00° |
| Phú Lộc | Vietnam | 15,099 | 9.43° |
| San Rafael Arriba | Costa Rica | 15,051 | 9.88° |
| Valle de Guanape | Venezuela | 14,983 | 9.91° |
| Chingoli | India | 14,981 | 9.25° |
| Pandavarmangalam | India | 14,954 | 9.15° |
| Kunnumma | India | 14,918 | 9.36° |
| Sayalgudi | India | 14,801 | 9.17° |
| Mudukulathur | India | 14,789 | 9.34° |
| Kamuthi | India | 14,754 | 9.41° |
| Purísima de la Concepción | Colombia | 14,705 | 9.24° |
| Nilaiyūr | India | 14,684 | 9.86° |
| Lere | Nigeria | 14,620 | 9.71° |
| Samsikāpuram | India | 14,601 | 9.42° |
| Thazhakara | India | 14,596 | 9.25° |
| Rājāsingamangalam | India | 14,565 | 9.64° |
| Yashikira | Nigeria | 14,454 | 9.77° |
| Los Palmitos | Colombia | 14,385 | 9.38° |
| Tanakkangulam | India | 14,328 | 9.89° |
| Kouto | Ivory Coast | 14,245 | 9.89° |
| Ông Yến | Vietnam | 14,141 | 9.48° |
| Concepción | Costa Rica | 14,000 | 9.93° |
| Santa Ana | Colombia | 13,950 | 9.32° |
| Odaipatti | India | 13,892 | 9.83° |
| Binkolo | Sierra Leone | 13,867 | 8.95° |
| Alajuelita | Costa Rica | 13,845 | 9.90° |
| Bandarbeyla | Somalia | 13,753 | 9.49° |
| Achanputtūr | India | 13,566 | 9.04° |
| Anuppankulam | India | 13,526 | 9.42° |
| Chimá | Colombia | 13,492 | 9.15° |
| Ovejas | Colombia | 13,284 | 9.53° |
| Sinématiali | Ivory Coast | 13,174 | 9.58° |
| Langtang | Nigeria | 13,172 | 9.14° |
| Bétérou | Benin | 13,108 | 9.20° |
| Kilinochchi | Sri Lanka | 13,006 | 9.40° |
| Mallānkinar | India | 12,986 | 9.60° |
| Ettaiyapuram | India | 12,956 | 9.14° |
| Chepo | Panama | 12,912 | 9.17° |
| Kodikkulam | India | 12,713 | 9.65° |
| Lau | Nigeria | 12,657 | 9.21° |
| Magsaysay | Philippines | 12,603 | 9.39° |
| Bokkos | Nigeria | 12,538 | 9.30° |
| Ījajī | Ethiopia | 12,533 | 9.00° |
| Gbon | Ivory Coast | 12,464 | 9.83° |
| Pudur | India | 12,457 | 9.00° |
| Don Sak | Thailand | 12,422 | 9.32° |
| Puerto Escondido | Panama | 12,371 | 9.19° |
| Chennithala | India | 12,360 | 9.28° |
| Kaltungo | Nigeria | 12,357 | 9.82° |
| Ban Nam Yuen | Thailand | 12,335 | 9.88° |
| Chaiya | Thailand | 12,223 | 9.39° |
| Amper | Nigeria | 12,212 | 9.36° |
| Escazú | Costa Rica | 12,071 | 9.92° |
| Kozhancheri | India | 12,021 | 9.35° |
| Vom | Nigeria | 12,000 | 9.73° |
| Kurattissery | India | 11,849 | 9.32° |
| Ko Pha Ngan | Thailand | 11,846 | 9.76° |
| Pamplona | Philippines | 11,772 | 9.47° |
| Madala | Nigeria | 11,771 | 9.10° |
| Agaie | Nigeria | 11,742 | 9.01° |
| Buenos Aires | Costa Rica | 11,680 | 9.17° |
| San Mateo | Venezuela | 11,670 | 9.74° |
| Naranapuram | India | 11,665 | 9.45° |
| Devipattinam | India | 11,599 | 9.48° |
| Kambia | Sierra Leone | 11,520 | 9.13° |
| Puduppatti | India | 11,511 | 9.77° |
| Sirasso | Ivory Coast | 11,497 | 9.27° |
| San Pedro | Colombia | 11,489 | 9.40° |
| Mangalam | India | 11,379 | 9.76° |
| Krim Krim | Chad | 11,294 | 8.97° |
| Idukki | India | 11,248 | 9.85° |
| Rāyagiri | India | 11,223 | 9.30° |
| Pijiño del Carmen | Colombia | 11,071 | 9.33° |
| El Empalme | Panama | 11,035 | 9.41° |
| Sakkimangalam | India | 10,854 | 9.88° |
| Korokaha | Ivory Coast | 10,769 | 9.90° |
| Kallupatti | India | 10,762 | 9.72° |
| El Baúl | Venezuela | 10,760 | 8.96° |
| Panyam | Nigeria | 10,715 | 9.41° |
| Kulattūr | India | 10,632 | 9.00° |
| Hanumantanpatti | India | 10,619 | 9.79° |
| Goundi | Chad | 10,577 | 9.36° |
| Sawla | Ghana | 10,555 | 9.27° |
| Panacan | Philippines | 10,526 | 9.25° |
| Keerikkad | India | 10,465 | 9.18° |
| Placer | Philippines | 10,443 | 9.66° |
| Momiraso | Ivory Coast | 10,431 | 9.71° |
| Tres Ríos | Costa Rica | 10,430 | 9.91° |
| Kayattār | India | 10,400 | 8.95° |
| Peraiyur | India | 10,394 | 9.74° |
| Ilanji | India | 10,282 | 8.96° |
| Siquijor | Philippines | 10,259 | 9.21° |
| Kasséré | Ivory Coast | 10,255 | 9.83° |
| Wawa | Nigeria | 10,200 | 9.90° |
| Mambajao | Philippines | 10,058 | 9.25° |
| Garadag | Somalia | 10,000 | 9.49° |
| Inayauan | Philippines | 9,963 | 9.90° |
| Sodesucre Village | Ivory Coast | 9,933 | 9.51° |
| Socorro | Philippines | 9,743 | 9.62° |
| Periyapattinam | India | 9,730 | 9.27° |
| Margarita | Colombia | 9,720 | 9.16° |
| Nangka | Philippines | 9,708 | 9.40° |
| Colón | Costa Rica | 9,687 | 9.91° |
| Nalundan | Philippines | 9,674 | 9.75° |
| Guérin-Kouka | Togo | 9,570 | 9.69° |
| Zambrano | Colombia | 9,565 | 9.75° |
| Yuli | Nigeria | 9,549 | 9.70° |
| Venkatachalapuram | India | 9,540 | 9.37° |
| Vaittilingapuram | India | 9,538 | 9.48° |
| Loon | Philippines | 9,484 | 9.80° |
| Debre Sīna | Ethiopia | 9,409 | 9.85° |
| Cantilan | Philippines | 9,408 | 9.33° |
| Nasipit | Philippines | 9,407 | 8.97° |
| Pannaipuram | India | 9,323 | 9.87° |
| Manalongon | Philippines | 9,321 | 9.22° |
| Panpuli | India | 9,313 | 9.02° |
| Holma | Nigeria | 9,199 | 9.90° |
| Katiali | Ivory Coast | 9,193 | 9.82° |
| Bonawon | Philippines | 9,189 | 9.13° |
| Mangodara | Burkina Faso | 9,126 | 9.90° |
| San Isidro | Philippines | 9,125 | 9.92° |
| Tittangulam | India | 9,115 | 9.17° |
| San Juan de Betulia | Colombia | 9,092 | 9.27° |
| Bogo | Philippines | 9,019 | 9.86° |
| Ottappatti | India | 9,016 | 9.90° |
| San Bernardo del Viento | Colombia | 8,967 | 9.35° |
| Pudūr | India | 8,891 | 9.29° |
| Tiruppālaikudi | India | 8,824 | 9.55° |
| Dapa | Philippines | 8,823 | 9.76° |
| Puerto Pilón | Panama | 8,754 | 9.36° |
| Almirante | Panama | 8,744 | 9.30° |
| Kanoroba | Ivory Coast | 8,735 | 9.11° |
| Madinani | Ivory Coast | 8,698 | 9.61° |
| U Minh | Vietnam | 8,696 | 9.41° |
| Bokani | Nigeria | 8,624 | 9.43° |
| Lālam | India | 8,571 | 9.72° |
| Sundarapāndiyam | India | 8,513 | 9.61° |
| Attippatti | India | 8,384 | 9.49° |
| Keppapularu | Sri Lanka | 8,361 | 9.28° |
